Log in
Sign up for FREE
GB 2760-2014
Table B.1 List of foods not allowed to add food flavor substance and flavoring
| No. | Food Classification Number | Note |
|---|---|---|
| 01.01.01 | Pasteurized milk | - |
| 01.01.02 | Sterilized milk | - |
| 01.02.01 | Fermented milk | - |
| 01.05.01 | Cream | - |
| 02.01 | Fats and oils essentially free from water | - |
| 02.01.01 | Vegetable oils and fats | - |
| 02.01.01.01 | Vegetable oils | - |
| 02.01.01.02 | Hydrogenated vegetable oils | - |
| 02.01.02 | Animal oil and fat (including lard, tallow, fish oil, and other animal fats) | - |
| 02.01.03 | Anhydrous butter, anhydrous milk fat | - |
| 04.01.01 | Fresh fruit | - |
| 04.01.01.01 | Untreated fresh fruit | - |
| 04.01.01.02 | Surface-treated fresh fruit | - |
| 04.01.01.03 | Peeled or cut fresh fruit | - |
| 04.02.01 | Fresh vegetable | - |
| 04.02.01.01 | Untreated fresh vegetable | - |
| 04.02.01.02 | Surface-treated fresh vegetable | - |
| 04.02.01.03 | Peeled, diced or shredded vegetable | - |
| 04.02.01.04 | Bean sprouts | - |
| 04.02.02.01 | Frozen vegetable | - |
| 04.03.01 | Fresh edible fungi and seaweeds | - |
| 04.03.01.01 | Untreated fresh edible fungi and seaweeds | - |
| 04.03.01.02 | Surface-treated fresh edible fungi and seaweeds | - |
| 04.03.01.03 | Peeled, diced or shredded edible fungi and seaweeds | - |
| 04.03.02.01 | Frozen edible fungi and seaweeds | - |
| 06.01 | Raw grains | - |
| 06.02.01 | Rice | - |
| 06.03.01 | Wheat flour | - |
| 06.03.01.01 | General wheat flour | - |
| 06.03.01.02 | Special wheat flour (e.g., self-rising flour and dumpling flour) | - |
| 06.04.01 | Coarse cereal flour | - |
| 06.05.01 | Edible starch | - |
| 08.01 | Raw and fresh meats | - |
| 08.01.01 | Fresh meats | - |
| 08.01.02 | Chilled meats (including hautgout meats, icy-fresh meats, and cold-fresh meats, etc.) | - |
| 08.01.03 | Frozen meats | - |
| 09.01 | Fresh aquatic products | - |
| 10.01 | Fresh egg | - |
| 11.01 | Sugars | - |
| 11.01.01 | White sugar and white sugar products (e.g. white granulated sugar, soft white sugar, icing sugar, cube sugar, etc.) | - |
| 11.01.02 | Other sugar and syrup (e.g., brown sugar, brown granulated sugar, rock sugar in tablet, raw sugar, fructose (from sucrose source), treacle and molasses, partially inverted sugar, maple syrup, etc.) | - |
| 11.03.01 | Honey | - |
| 12.01 | Salt and salt substitutes | - |
| 13.01 | Formula for infants and young children | Vanillin, ethyl vanillin and vanilla bean concrete can be used in the formula food for older infants and young children with the maximum usage amount of 5mg/100 mL, 5mg/100 mL or in aprropriate amount according to production demands separately, where 100mL is calculated by ready-to-eat food. Manufacturer should convert the usage amount in formula food according to dilution ratio. Vanillin can be used in the cereal-based complementary foods for infants and young children with the maximum usage amount of 7mg/100g, where 100g is calculated by ready-to-eat food. Manufacturer should convert the usage amount in cereal-based food according to dilution ratio. Any food flavor substance can not be added into formula food for infants aged from 0 to 6 months. |
| 13.01.01 | Infant formula | - |
| 13.01.02 | Formula for older infants and young children | - |
| 13.01.03 | Infant formula for special medical purpose | - |
| 13.02.01 | Cereal-based complementary foods for infants and young children | Vanillin, ethyl vanillin and vanilla bean concrete can be used in the formula food for older infants and young children with the maximum usage amount of 5mg/100 mL, 5mg/100 mL or in aprropriate amount according to production demands separately, where 100mL is calculated by ready-to-eat food. Manufacturer should convert the usage amount in formula food according to dilution ratio. Vanillin can be used in the cereal-based complementary foods for infants and young children with the maximum usage amount of 7mg/100g, where 100g is calculated by ready-to-eat food. Manufacturer should convert the usage amount in cereal-based food according to dilution ratio. Any food flavor substance can not be added into formula food for infants aged from 0 to 6 months. |
| 14.01 | Packaged drinking water | - |
| 14.01.01 | Natural mineral water for drinking | - |
| 14.01.02 | Purified water for drinking | - |
| 14.01.03 | Other drinking water | - |
| 16.02.01 | Tea leaf and coffee | - |
ChinaFoodDBFood Raw Materials and Regulations Digital Service Platform
Service hotline:+86 571 87206538
Service Email:food@cirs-group.com
×
ChinaFoodDB provides one-stop food raw materials and regulatory database query services, covering food additives, common food ingredients, registered health food raw materials and excipients, and filed health food materials. It also includes data on food safety standards, additive regulations, labeling specifications, etc., helping enterprises comply with regulations and ensuring consumer health. Reliable, fast, authoritative, and precise - your food regulatory assistant!
Address:11F Building 1, Dongguan Hi-Tech Park, 288 Qiuyi Road, Binjiang District, Hangzhou 310052, China
Hangzhou(HQ):+86 571 87206538
Shanghai:+86 21 5077 8970
Email:food@cirs-group.com
Hot Lists
Copyright © 2026 Hangzhou REACH Technology Group Co., Ltd. 浙ICP备07030637号-1
Service Hotline
+86 571 87206538 (Hangzhou(HQ))
+86 21 5077 8970 (Shanghai)
+82 2 6347 8816 (KR)
+81 70 9365 8022 (JP)